
John Smith
Performance Summary for Store: Bahnstrasse 31, FrankfurtActivity report

Bahnstrasse 31
- Frankfurt, Germany
- Store
- https://www.travel.de/frankfurt
Monthly Targets
-
Sales
-
Revenue
-
Provision
-
Upsells/Additionals
Sales History
Your Recent Actions
Your Recent Employee Actions
Marketing
KPI Summary
New Facebook Likes
4% From last week
Facebook Targets Reached
2% From last week
Adwords Expenditure
3% From last week
Adwords Revenue
6% From last week
Google Adwords
Adword | Ad group | Campaign | Suggested CPC | Suggested Max CPC |
---|---|---|---|---|
+New +York +Holiday | Popular Cities | Trending | 1.12106283246432 | 1.45738168220362 |
+Ticket +Namibia | Flight Tickets | Trending | 0.0990725433203592 | 0.128794306316467 |
+Summer +Greece | Popular Countries | Trending | 0.725622769775992 | 0.94330960070879 |
+Virginia +Hotel +Miami | Popular Accommodations | Trending | 0.446977420373343 | 0.581070646485347 |
+Portugal +travel | Popular Countries | Trending | 0.962483120158465 | 1.251228056206 |
+Italy +cruise | Popular Countries | Trending | 0.111568101034101 | 0.145038531344332 |
+Laos +backpacking | Popular Countries | Trending | 0.903118377567647 | 1.17405389083794 |
+Car +Rental +Barcelona +Airport | Popular Cities | Trending | 0.404475411828906 | 0.525818035377578 |
+Egypt +cheap | Popular Countries | Trending | 0.620326203616187 | 0.806424064701043 |
+Ticket +summer +2018 +last +minute | Flight Tickets | Trending | 1.99798101673052 | 2.59737532174967 |
Targets for Facebook
Name | Id | Cluster |
---|---|---|
Alex Mueller | 513196 | 1 |
Sarah Miller | 845631 | 2 |
Guy Roth | 910423 | 3 |
Helena Silver | 993754 | 4 |
Peter Gross | 105387 | 5 |
Kim Nguyen | 275385 | 6 |
Andrea Picocini | 175324 | 7 |
Kasper Verburg | 827453 | 8 |
Henri Foucault | 483645 | 9 |
Greg Petrovicj | 447133 | 10 |
Planning
Top Destinations Per Planning
1 day planning
# | City | Country | Avg. Ticket Price |
---|---|---|---|
1 | Madrid | Spain | 65 |
2 | London | UK | 62 |
3 | Vienna | Austria | 107 |
1 week planning
# | City | Country | Avg. Ticket Price |
---|---|---|---|
1 | London | UK | 54 |
2 | Amsterdam | The Netherlands | 83 |
3 | Warsaw | Poland | 95 |
.
2 week planning
# | City | Country | Avg. Ticket Price |
---|---|---|---|
1 | New York | USA | 566 |
2 | Istanbul | Turkey | 329 |
3 | Paris | France | 113 |
1 month planning
# | City | Country | Avg. Ticket Price |
---|---|---|---|
1 | St. Petersburg | Russia | 453 |
2 | Cape Town | South-Africa | 893 |
3 | Los Angeles | USA | 786 |
Employee Performance Ranking
This page contains rankings, performance indexs, roles and contact information for each team member in the users team. It can be used to see where staff are excelling and where more training is needed.
# | Name | Roles | Sales Ranking | Sales this week | Revenue this week | Average sales per hour | |
---|---|---|---|---|---|---|---|
1 | Michael Schmidt | Sales, Union Rep | 1 | 130 | 90K | M.Schmidt@travel.de | 3.25 |
2 | Samuel Doe | Sales | 2 | 127 | 80K | S.Doe@travel.de | 3.18 |
3 | Daniel Wagner | Manager, Sales | 3 | 100 | 70K | D.Wagner@travel.de | 3.05 |
4 | Emma Weber | Sales, Complaints | 4 | 98 | 50K | E.Weber@travel.de | 2.10 |
5 | Sandra Mayer | Sales, Admin | 5 | 95 | 53K | S.Mayer@travel.de | 1.98 |
Rank | Employee | Overall Performance Ranking | Productivity, Overall | Productivity, this Month | Provision Generated | Customer Feedback Score |
---|---|---|---|---|---|---|
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 |
Employee Scheduling
Summary
-
2 days severely understaffed!
26-07-2018 and 05-07-2018 are 5 or more hours understaffed.It is strongly adviced to staff more personnel on these dates.
-
12 days slightly understaffed
02-07-2018 and 11 other dates are 2-4 hours understaffed.It is recommended to staff more personnel on these dates. See other dates.
-
15 days correctly staffed
03-07-2018 and 14 other dates are correctly staffed. See other dates.
-
1 day severely overstaffed!
30-07-2018 is 5 or more hours overstaffed.It is strongly adviced to staff less personnel on this date.
-
20% increase in staff hours expected from last month
Expected staff hours needed 3.5% above yearly average