
Samuel Doe
Staff Performance Summary Activity report

Samuel Doe
- Berlin, Germany
- Travel Specialist
- https://www.Bebr.de
Monthly Targets
-
Sales
-
Revenue
-
Provision
-
Upsells/Additionals
Sales History
Current Customer
This page contains information on, and suggested offer information for, your current customer
Profile

Tiger Nixon
- Address: Sydney, Australia
- Phone #: +61 3 xxxx xxxx
- Age: 28
- Gender: Male
- Marital Status: Married
- Children: 2
Suggested Offer
Origin Airport: Frankfurt
Destination Airport: Sydney Kingford-Smith
Price Range (EUR): 1800-2500
Travelers: 2
Departure Date: 20/11/2017 - 37/11/2017
Return Date: NA
Transfers: 1
Ticket Type: Economy
Contact Medium: Phone
Contact Time: Evening
Suggested Additionals
Travel History
# | Destination | Country |
---|---|---|
1 | Madrid | Spain |
2 | Vienna | Austria |
3 | Bangkok | Thailand |
4 | Madrid | Spain |
5 | Ankara | Turkey |
Additional tabs
Recent Actions
Team
This page contains rankings, performance indexs, roles and contact information for each team member in the users team.
# | Name | Roles | Sales Ranking | Sales this week | Revenue this week | Average sales per hour | |
---|---|---|---|---|---|---|---|
1 | Michael Schmidt | Sales, Union Rep | 1 | 130 | 90K | M.Schmidt@travel.de | 3.25 |
2 | Samuel Doe | Sales | 2 | 127 | 80K | S.Doe@travel.de | 3.18 |
3 | Daniel Wagner | Manager, Sales | 3 | 100 | 70K | D.Wagner@travel.de | 3.05 |
4 | Emma Weber | Sales, Complaints | 4 | 98 | 50K | E.Weber@travel.de | 2.10 |
5 | Sandra Mayer | Sales, Admin | 5 | 95 | 53K | S.Mayer@travel.de | 1.98 |
Lead List
This page contains a list of customers who have higher than usual probability of booking today (with you) given their past sales history. They are ordered by booking probability. Please tick them off once they have been contacted with an offer.
Contacted | Name | Increase in Booking probability | Advised Contact Medium | Advised Contact Time | Age | Advised Origin | Advised Destination | Advised Budget Range | Advised Departure Date | Advised Return Date | Expected Number of Travellers |
---|---|---|---|---|---|---|---|---|---|---|---|
Tiger Nixon | 0.58 | Phone | Afternoon | 25 | Dusseldorf | New York | 200-400 EUR | 26/07/2017 | 30/07/2017 | 2 | |
Garrett Winters | 0.51 | Morning | 50 | London Heathrow | New York | 200-400 EUR | 26/07/2017 | 30/07/2017 | 2 | ||
Ashton Cox | 0.50 | Evening | 46 | Dusseldorf | Gatwick | 200-400 EUR | 26/07/2017 | 30/07/2017 | 2 | ||
Cedric Kelly | 0.50 | Phone | Afternoon | 38 | Abu Dhabi | Singapore | 171-268 EUR | 11/08/2017 | 18/08/2017 | 4 | |
Airi Satou | 0.45 | Morning | 21 | Amsterdam | Tokyo | 800-1000 EUR | 16/03/2017 | 16/03/2018 | 2 | ||
Brielle Williamson | 0.43 | Morning | 34 | Groningen | Dublin | 125-286 EUR | 11/10/2017 | 13/10/2017 | 1 | ||
Herrod Chandler | 0.41 | Morning | 50 | Paris | Dusseldorf | 800-900 EUR | 30/07/2017 | 12/08/2017 | 5 | ||
Rhona Davidson | 0.40 | Morning | 50 | Frankfurt | New York | 200-400 EUR | 26/07/2017 | 30/07/2017 | 2 | ||
Colleen Hurst | 0.40 | Phone | Afternoon | 50 | Sydney | Los Angeles | 2800-3000 EUR | 23/12/2017 | 2/1/2018 | 2 | |
Sonya Frost | 0.40 | Phone | Morning | 81 | Muncih | Hamburg | 50-100 EUR | 21/03/2017 | 31/04/2017 | 2 | |
Jena Gaines | 0.40 | Morning | 39 | Dortmund | Munich | 30-80 EUR | 26/07/2017 | 30/07/2017 | 2 | ||
Quinn Flynn | 0.40 | Morning | 50 | Frankfurt | New York | 200-400 EUR | 26/07/2017 | 30/07/2017 | 2 |
Destinations
This page tabulates the top destinations of all time, the top trending destinations this week and the top destinations this week last year.
Top Destinations this year
Destination | Sales | Revenue |
---|---|---|
Germany | 88,578 | 16,355,342.51 |
Switzerland | 43,583 | 13,425,064.14 |
United States | 31,734 | 7,966,112.65 |
Austria | 30,342 | 8,110,177.83 |
Spain | 25,910 | 3,249,853.11 |
Netherlands | 13,167 | 3,135,826.45 |
France | 9,938 | 2,067,680.30 |
South Africa | 8,196 | 1,965,578.24 |
Belgium | 6,962 | 1,952,918.27 |
Greece | 6,935 | 782,903.021 |
Trending Destinations
Destination | Trending Score |
---|---|
Croatia | 1089.01 |
Turkey | 189.09 |
Rwanda | 178.76 |
India | 175.94 |
Malta | 164.49 |
St Helena | 154.07 |
Spain | 164.69 |
United Kingdom | 165.59 |
Botswana | 154.91 |
Zimbabwe | 110.85 |
Top Destinations this week
Destination | Sales | Revenue |
---|---|---|
Germany | 10,168 | 1,678,123.572 |
United Kingdom | 990 | 251,028.95 |
Switzerland | 912 | 301,785.17 |
Poland | 695 | 217,754.85 |
Portugal | 343 | 101,782.43 |
Netherlands | 303 | 86,639.96 |
Greece | 223 | 71,719.96 |
Italy | 292 | 62,148.96 |
South Africa | 246 | 41,258.22 |
Turkey | 95 | 35,815.70 |